Аккумуляторные батареи SAFT SBM
Saft SBM - батареи разработанные для применений, где требуются разряды средней продолжительности - от 30 минут до 3 часов. Комплектуются никель-кадмиевыми пластинами, произведенными по запатентованной технологии Saft Nife®.
Оптимальное решение в условиях жестких требований к непрерывности подачи электроэнергии, таких как источники бесперебойного питания, системы коммутации и передачи электроэнергии, системы безопасности, промышленые сигнализации, управление процессами, коммутация на подстанциях, сигнальные и прочие системы.
Модель | Напряжение, В | Емкость, Ач | Длина, мм | Ширина, мм | Высота, мм | Вес, кг |
---|---|---|---|---|---|---|
SBM 11 - 2 | 2,4 | 11 | 64,0 | 123,0 | 190,0 | 1,8 |
SBM 11 - 3 | 3,6 | 11 | 93,5 | 123,0 | 190,0 | 2,7 |
SBM 15 - 2 | 2,4 | 15 | 74,0 | 123,0 | 190,0 | 2,4 |
SBM 15 - 3 | 3,6 | 15 | 109,0 | 123,0 | 190,0 | 3,6 |
SBM 22 - 2 | 2,4 | 22 | 64,0 | 123,0 | 260,0 | 3,0 |
SBM 22 - 3 | 3,6 | 22 | 93,5 | 123,0 | 260,0 | 4,5 |
SBM 30 - 2 | 2,4 | 30 | 74,0 | 123,0 | 260,0 | 3,6 |
SBM 30 - 3 | 3,6 | 30 | 109,0 | 123,0 | 260,0 | 5,4 |
SBM 43 - 2 | 2,4 | 43 | 69,0 | 195,0 | 344,0 | 7,2 |
SBM 43 - 3 | 3,6 | 43 | 100,0 | 195,0 | 344,0 | 10,8 |
SBM 50 - 2 | 2,4 | 50 | 69,0 | 195,0 | 344,0 | 7,2 |
SBM 50 - 3 | 3,6 | 50 | 100,0 | 195,0 | 344,0 | 10,8 |
SBM 56 - 2 | 2,4 | 56 | 69,0 | 195,0 | 400,0 | 8,6 |
SBM 56 - 3 | 3,6 | 56 | 100,0 | 195,0 | 400,0 | 12,9 |
SBM 65 - 2 | 2,4 | 65 | 79,0 | 195,0 | 350,0 | 8,8 |
SBM 65 - 3 | 3,6 | 65 | 115,0 | 195,0 | 350,0 | 13,2 |
SBM 72 - 2 | 2,4 | 72 | 79,0 | 195,0 | 350,0 | 8,8 |
SBM 72 - 3 | 3,6 | 72 | 115,0 | 195,0 | 350,0 | 13,2 |
SBM 84 - 2 | 2,4 | 84 | 79,0 | 195,0 | 406,0 | 10,2 |
SBM 84 - 3 | 3,6 | 84 | 115,0 | 195,0 | 406,0 | 15,3 |
SBM 93 - 2 | 2,4 | 93 | 79,0 | 195,0 | 406,0 | 10,2 |
SBM 93 - 3 | 3,6 | 93 | 115,0 | 195,0 | 406,0 | 15,3 |
SBM 100 - 2 | 2,4 | 100 | 94,0 | 195,0 | 406,0 | 12,8 |
SBM 100 - 3 | 3,6 | 100 | 138,0 | 195,0 | 406,0 | 19,2 |
SBM 112 - 2 | 2,4 | 112 | 94,0 | 195,0 | 406,0 | 12,8 |
SBM 112 - 3 | 3,6 | 112 | 138,0 | 195,0 | 406,0 | 19,2 |
SBM 118 - 2 | 2,4 | 118 | 94,0 | 195,0 | 406,0 | 12,8 |
SBM 118 - 3 | 3,6 | 118 | 138,0 | 195,0 | 406,0 | 19,2 |
SBM 130 - 2 | 2,4 | 130 | 127,0 | 195,0 | 350,0 | 15,0 |
SBM 130 - 3 | 3,6 | 130 | 187,0 | 195,0 | 350,0 | 22,5 |
SBM 138 - 2 | 2,4 | 138 | 115,0 | 195,0 | 406,0 | 15,6 |
SBM 138 - 3 | 3,6 | 138 | 169,0 | 195,0 | 406,0 | 23,4 |
SBM 150 - 2 | 2,4 | 150 | 159,0 | 195,0 | 350,0 | 17,8 |
SBM 150 - 3 | 3,6 | 150 | 232,0 | 195,0 | 350,0 | 26,7 |
SBM 161 - 2 | 2,4 | 161 | 127,0 | 195,0 | 406,0 | 17,6 |
SBM 161 - 3 | 3,6 | 161 | 187,0 | 195,0 | 406,0 | 26,4 |
SBM 168 - 2 | 2,4 | 168 | 183,0 | 195,0 | 350,0 | 20,2 |
SBM 168 - 3 | 3,6 | 168 | 268,0 | 195,0 | 350,0 | 30,3 |
SBM 184 - 2 | 2,4 | 184 | 159,0 | 195,0 | 406,0 | 21,0 |
SBM 184 - 3 | 3,6 | 184 | 232,0 | 195,0 | 406,0 | 31,5 |
SBM 192 - 2 | 2,4 | 192 | 159,0 | 195,0 | 406,0 | 21,0 |
SBM 192 - 3 | 3,6 | 192 | 232,0 | 195,0 | 406,0 | 31,5 |
SBM 200 - 2 | 2,4 | 200 | 183,0 | 195,0 | 406,0 | 24,0 |
SBM 200 - 3 | 3,6 | 200 | 268,0 | 195,0 | 406,0 | 36,0 |
SBM 208 - 2 | 2,4 | 208 | 183,0 | 195,0 | 406,0 | 24,0 |
SBM 208 - 3 | 3,6 | 208 | 268,0 | 195,0 | 406,0 | 36,0 |
SBM 216 - 2 | 2,4 | 216 | 183,0 | 195,0 | 406,0 | 24,0 |
SBM 216 - 3 | 3,6 | 216 | 268,0 | 195,0 | 406,0 | 36,0 |
SBM 231 - 2 | 2,4 | 231 | 183,0 | 195,0 | 406,0 | 25,0 |
SBM 231 - 3 | 3,6 | 231 | 268,0 | 195,0 | 406,0 | 37,5 |
SBM 241 - 2 | 2,4 | 241 | 183,0 | 195,0 | 406,0 | 25,0 |
SBM 241 - 3 | 3,6 | 241 | 268,0 | 195,0 | 406,0 | 37,5 |
SBM 250 - 2 | 2,4 | 250 | 229,0 | 195,0 | 406,0 | 31,0 |
SBM 250 - 3 | 3,6 | 250 | 337,0 | 195,0 | 406,0 | 46,5 |
SBM 260 - 2 | 2,4 | 260 | 229,0 | 195,0 | 406,0 | 31,0 |
SBM 260 - 3 | 3,6 | 260 | 337,0 | 195,0 | 406,0 | 46,5 |
SBM 277 - 2 | 2,4 | 277 | 229,0 | 195,0 | 406,0 | 31,0 |
SBM 277 - 3 | 3,6 | 277 | 337,0 | 195,0 | 406,0 | 46,5 |
SBM 300 - 2 | 2,4 | 300 | 241,0 | 195,0 | 406,0 | 33,0 |
SBM 300 - 3 | 3,6 | 300 | 355,0 | 195,0 | 406,0 | 49,5 |
SBM 323 - 2 | 2,4 | 323 | 253,0 | 195,0 | 406,0 | 35,0 |
SBM 323 - 3 | 3,6 | 323 | 373,0 | 195,0 | 406,0 | 52,5 |
SBM 346 | 1,2 | 346 | 146,0 | 195,0 | 406,0 | 18,8 |
SBM 346 - 2 | 2,4 | 346 | 279,0 | 195,0 | 406,0 | 37,6 |
SBM 369 | 1,2 | 369 | 159,0 | 195,0 | 406,0 | 20,4 |
SBM 369 - 2 | 2,4 | 369 | 305,0 | 195,0 | 406,0 | 40,8 |
SBM 392 | 1,2 | 392 | 171,0 | 195,0 | 406,0 | 22,2 |
SBM 392 - 2 | 2,4 | 392 | 329,0 | 195,0 | 406,0 | 44,4 |
SBM 415 | 1,2 | 415 | 183,0 | 195,0 | 410,0 | 23,7 |
SBM 438 | 1,2 | 438 | 183,0 | 195,0 | 410,0 | 24,2 |
SBM 461 | 1,2 | 461 | 183,0 | 195,0 | 410,0 | 24,7 |
SBM 482 | 1,2 | 482 | 183,0 | 195,0 | 410,0 | 24,7 |
SBM 505 | 1,2 | 505 | 213,0 | 195,0 | 410,0 | 27,6 |
SBM 526 | 1,2 | 526 | 213,0 | 195,0 | 410,0 | 27,6 |
SBM 555 | 1,2 | 555 | 232,0 | 195,0 | 410,0 | 30,3 |
SBM 576 | 1,2 | 576 | 232,0 | 195,0 | 410,0 | 30,3 |
SBM 600 | 1,2 | 600 | 244,0 | 195,0 | 410,0 | 32,1 |
SBM 625 | 1,2 | 625 | 268,0 | 195,0 | 410,0 | 35,4 |
SBM 649 | 1,2 | 649 | 268,0 | 195,0 | 410,0 | 35,4 |
SBM 674 | 1,2 | 674 | 268,0 | 195,0 | 410,0 | 35,9 |
SBM 690 | 1,2 | 690 | 268,0 | 195,0 | 410,0 | 37,0 |
SBM 723 | 1,2 | 723 | 268,0 | 195,0 | 410,0 | 37,0 |
SBM 740 | 1,2 | 740 | 305,0 | 195,0 | 410,0 | 40,2 |
SBM 768 | 1,2 | 768 | 305,0 | 195,0 | 410,0 | 40,2 |
SBM 792 | 1,2 | 792 | 317,0 | 195,0 | 410,0 | 42,0 |
SBM 830 | 1,2 | 830 | 353,0 | 195,0 | 410,0 | 47,1 |
SBM 866 | 1,2 | 866 | 353,0 | 195,0 | 410,0 | 47,1 |
SBM 890 | 1,2 | 890 | 353,0 | 195,0 | 410,0 | 47,6 |
SBM 920 | 1,2 | 920 | 353,0 | 195,0 | 410,0 | 49,2 |
SBM 940 | 1,2 | 940 | 353,0 | 195,0 | 410,0 | 48,7 |
SBM 965 | 1,2 | 965 | 373,0 | 195,0 | 410,0 | 51,9 |
SBM 1009 | 1,2 | 1009 | 402,0 | 195,0 | 410,0 | 53,7 |
SBM 1040 | 1,2 | 1040 | 438,0 | 195,0 | 410,0 | 58,8 |
SBM 1082 | 1,2 | 1082 | 438,0 | 195,0 | 410,0 | 58,8 |
SBM 1107 | 1,2 | 1107 | 438,0 | 195,0 | 410,0 | 59,3 |
SBM 1150 | 1,2 | 1150 | 438,0 | 195,0 | 410,0 | 61,4 |
SBM 1181 | 1,2 | 1181 | 438,0 | 195,0 | 410,0 | 60,9 |
SBM 1220 | 1,2 | 1220 | 511,0 | 195,0 | 410,0 | 69,0 |
SBM 1274 | 1,2 | 1274 | 511,0 | 195,0 | 410,0 | 69,0 |
SBM 1324 | 1,2 | 1324 | 523,0 | 195,0 | 410,0 | 71,0 |
SBM 1390 | 1,2 | 1390 | 523,0 | 195,0 | 410,0 | 73,7 |
SBM 1445 | 1,2 | 1445 | 523,0 | 195,0 | 410,0 | 73,7 |
Особенности SAFT SBM
- Оптимальны для разрядов от 30 минут до 3 часов
- Нет требований к температуре окружающего воздуха
- Сверхпрочный корпус из полипропилена
- Опционально - специальный электролит для эксплуатации в условиях сверхнизких температур
- Клапан с пламягасителем
- В значительно меньшей степени чем свинцово-кислотные батареи подвержены негативному влиянию температуры на срок службы