Аккумуляторные батареи SAFT SBLE
Saft SBLE - малообслуживаемые (может потребоваться долив воды) батареи разработаные для применений, где требуются длительные разряды - от 3 часов. Комплектуются наиболее толстыми никель-кадмиевыми пластинами, произведенными по запатентованной технологии Saft Nife®.
Оптимальное решение в условиях жестких требований к непрерывности подачи электроэнергии, таких как источники бесперебойного питания, системы коммутации и передачи электроэнергии, системы безопасности, промышленые сигнализации, управление процессами, коммутация на подстанциях, сигнальные и прочие системы.
Модель | Напряжение, В | Емкость, Ач | Длина, мм | Ширина, мм | Высота, мм | Вес, кг |
---|---|---|---|---|---|---|
SBLE 7,5 - 4 | 4,8 | 8 | 101,0 | 123,0 | 190,0 | 3,2 |
SBLE 7,5 - 5 | 6,0 | 8 | 125,0 | 123,0 | 190,0 | 4,0 |
SBLE 7,5 - 6 | 7,2 | 8 | 149,0 | 123,0 | 190,0 | 4,8 |
SBLE 15 - 4 | 4,8 | 15 | 101,0 | 123,0 | 260,0 | 4,4 |
SBLE 15 - 5 | 6,0 | 15 | 125,0 | 123,0 | 260,0 | 5,5 |
SBLE 15 - 6 | 7,2 | 15 | 149,0 | 123,0 | 260,0 | 6,6 |
SBLE 22 - 4 | 4,8 | 22 | 143,0 | 123,0 | 260,0 | 6,8 |
SBLE 22 - 5 | 6,0 | 22 | 178,0 | 123,0 | 260,0 | 8,5 |
SBLE 22 - 6 | 7,2 | 22 | 212,0 | 123,0 | 260,0 | 10,2 |
SBLE 30 - 4 | 4,8 | 30 | 143,0 | 123,0 | 260,0 | 7,2 |
SBLE 30 - 5 | 6,0 | 30 | 178,0 | 123,0 | 260,0 | 9,0 |
SBLE 30 - 6 | 7,2 | 30 | 212,0 | 123,0 | 260,0 | 10,8 |
SBLE 40 - 4 | 4,8 | 40 | 239,0 | 123,0 | 260,0 | 12,0 |
SBLE 40 - 5 | 6,0 | 40 | 298,0 | 123,0 | 260,0 | 15,0 |
SBLE 40 - 6 | 7,2 | 40 | 356,0 | 123,0 | 260,0 | 18,0 |
SBLE 47 - 4 | 4,8 | 47 | 191,0 | 123,0 | 260,0 | 10,0 |
SBLE 47 - 5 | 6,0 | 47 | 238,0 | 123,0 | 260,0 | 12,5 |
SBLE 47 - 6 | 7,2 | 47 | 284,0 | 123,0 | 260,0 | 15,0 |
SBLE 62 - 4 | 4,8 | 62 | 239,0 | 123,0 | 260,0 | 12,8 |
SBLE 62 - 5 | 6,0 | 62 | 298,0 | 123,0 | 260,0 | 16,0 |
SBLE 62 - 6 | 7,2 | 62 | 356,0 | 123,0 | 260,0 | 19,2 |
SBLE 75 - 2 | 2,4 | 75 | 79,0 | 195,0 | 350,0 | 8,2 |
SBLE 75 - 3 | 3,6 | 75 | 115,0 | 195,0 | 350,0 | 12,3 |
SBLE 85 - 2 | 2,4 | 85 | 79,0 | 195,0 | 406,0 | 9,8 |
SBLE 85 - 3 | 3,6 | 85 | 115,0 | 195,0 | 406,0 | 14,7 |
SBLE 95 - 2 | 2,4 | 95 | 79,0 | 195,0 | 406,0 | 9,8 |
SBLE 95 - 3 | 3,6 | 95 | 115,0 | 195,0 | 406,0 | 14,7 |
SBLE 110 - 2 | 2,4 | 110 | 103,0 | 195,0 | 350,0 | 11,2 |
SBLE 110 - 3 | 3,6 | 110 | 151,0 | 195,0 | 350,0 | 16,8 |
SBLE 125 - 2 | 2,4 | 125 | 103,0 | 195,0 | 406,0 | 13,4 |
SBLE 125 - 3 | 3,6 | 125 | 151,0 | 195,0 | 406,0 | 20,1 |
SBLE 140 - 2 | 2,4 | 140 | 103,0 | 195,0 | 406,0 | 13,4 |
SBLE 140 - 3 | 3,6 | 140 | 151,0 | 195,0 | 406,0 | 20,1 |
SBLE 165 - 2 | 2,4 | 165 | 127,0 | 195,0 | 406,0 | 16,8 |
SBLE 165 - 3 | 3,6 | 165 | 187,0 | 195,0 | 406,0 | 25,2 |
SBLE 185 - 2 | 2,4 | 185 | 127,0 | 195,0 | 406,0 | 16,8 |
SBLE 185 - 3 | 3,6 | 185 | 187,0 | 195,0 | 406,0 | 25,2 |
SBLE 200 - 2 | 2,4 | 200 | 159,0 | 195,0 | 406,0 | 20,4 |
SBLE 200 - 3 | 3,6 | 200 | 232,0 | 195,0 | 406,0 | 30,6 |
SBLE 215 - 2 | 2,4 | 215 | 159,0 | 195,0 | 406,0 | 20,4 |
SBLE 215 - 3 | 3,6 | 215 | 232,0 | 195,0 | 406,0 | 30,6 |
SBLE 230 - 2 | 2,4 | 230 | 159,0 | 195,0 | 406,0 | 20,4 |
SBLE 230 - 3 | 3,6 | 230 | 232,0 | 195,0 | 406,0 | 30,6 |
SBLE 255 - 2 | 2,4 | 255 | 183,0 | 195,0 | 406,0 | 23,8 |
SBLE 255 - 3 | 3,6 | 255 | 268,0 | 195,0 | 406,0 | 35,7 |
SBLE 275 - 2 | 2,4 | 275 | 183,0 | 195,0 | 406,0 | 23,8 |
SBLE 275 - 3 | 3,6 | 275 | 268,0 | 195,0 | 406,0 | 35,7 |
SBLE 300 - 2 | 2,4 | 300 | 229,0 | 195,0 | 406,0 | 29,6 |
SBLE 300 - 3 | 3,6 | 300 | 337,0 | 195,0 | 406,0 | 44,4 |
SBLE 325 - 2 | 2,4 | 325 | 229,0 | 195,0 | 406,0 | 29,6 |
SBLE 325 - 3 | 3,6 | 325 | 337,0 | 195,0 | 406,0 | 44,4 |
SBLE 355 - 2 | 2,4 | 355 | 253,0 | 195,0 | 406,0 | 33,0 |
SBLE 355 - 3 | 3,6 | 355 | 373,0 | 195,0 | 406,0 | 49,5 |
SBLE 365 - 2 | 2,4 | 365 | 253,0 | 195,0 | 406,0 | 33,0 |
SBLE 365 - 3 | 3,6 | 365 | 373,0 | 195,0 | 406,0 | 49,5 |
SBLE 375 - 2 | 2,4 | 375 | 253,0 | 195,0 | 406,0 | 33,0 |
SBLE 375 - 3 | 3,6 | 375 | 373,0 | 195,0 | 406,0 | 49,5 |
SBLE 395 | 1,2 | 395 | 146,0 | 195,0 | 406,0 | 18,0 |
SBLE 395 - 2 | 2,4 | 395 | 279,0 | 195,0 | 406,0 | 36,0 |
SBLE 415 | 1,2 | 415 | 146,0 | 195,0 | 406,0 | 18,0 |
SBLE 415 - 2 | 2,4 | 415 | 279,0 | 195,0 | 406,0 | 36,0 |
SBLE 435 | 1,2 | 435 | 159,0 | 195,0 | 406,0 | 19,8 |
SBLE 435 - 2 | 2,4 | 435 | 305,0 | 195,0 | 406,0 | 39,6 |
SBLE 460 | 1,2 | 460 | 159,0 | 195,0 | 406,0 | 19,8 |
SBLE 460 - 2 | 2,4 | 460 | 305,0 | 195,0 | 406,0 | 39,6 |
SBLE 480 | 1,2 | 480 | 171,0 | 195,0 | 406,0 | 21,8 |
SBLE 480 - 2 | 2,4 | 480 | 329,0 | 195,0 | 406,0 | 43,6 |
SBLE 500 | 1,2 | 500 | 171,0 | 195,0 | 406,0 | 21,8 |
SBLE 500 - 2 | 2,4 | 500 | 329,0 | 195,0 | 406,0 | 43,6 |
SBLE 510 | 1,2 | 510 | 171,0 | 195,0 | 406,0 | 21,8 |
SBLE 510 - 2 | 2,4 | 510 | 329,0 | 195,0 | 406,0 | 43,6 |
SBLE 550 | 1,2 | 550 | 183,0 | 195,0 | 410,0 | 23,4 |
SBLE 600 | 1,2 | 600 | 206,0 | 195,0 | 410,0 | 26,1 |
SBLE 650 | 1,2 | 650 | 219,0 | 195,0 | 410,0 | 27,6 |
SBLE 700 | 1,2 | 700 | 232,0 | 195,0 | 410,0 | 29,4 |
SBLE 750 | 1,2 | 750 | 244,0 | 195,0 | 410,0 | 31,4 |
SBLE 790 | 1,2 | 790 | 256,0 | 195,0 | 410,0 | 33,4 |
SBLE 830 | 1,2 | 830 | 268,0 | 195,0 | 410,0 | 35,0 |
SBLE 890 | 1,2 | 890 | 292,0 | 195,0 | 410,0 | 37,2 |
SBLE 925 | 1,2 | 925 | 305,0 | 195,0 | 410,0 | 39,0 |
SBLE 980 | 1,2 | 980 | 317,0 | 195,0 | 410,0 | 41,0 |
SBLE 1000 | 1,2 | 1000 | 329,0 | 195,0 | 410,0 | 43,0 |
SBLE 1020 | 1,2 | 1020 | 329,0 | 195,0 | 410,0 | 43,0 |
SBLE 1070 | 1,2 | 1070 | 341,0 | 195,0 | 410,0 | 45,0 |
SBLE 1100 | 1,2 | 1100 | 353,0 | 195,0 | 410,0 | 46,6 |
SBLE 1150 | 1,2 | 1150 | 378,0 | 195,0 | 410,0 | 48,6 |
SBLE 1200 | 1,2 | 1200 | 390,0 | 195,0 | 410,0 | 50,6 |
SBLE 1250 | 1,2 | 1250 | 402,0 | 195,0 | 410,0 | 52,6 |
SBLE 1300 | 1,2 | 1300 | 413,0 | 195,0 | 410,0 | 54,8 |
SBLE 1350 | 1,2 | 1350 | 426,0 | 195,0 | 410,0 | 56,6 |
SBLE 1400 | 1,2 | 1400 | 438,0 | 195,0 | 410,0 | 58,2 |
SBLE 1450 | 1,2 | 1450 | 463,0 | 195,0 | 410,0 | 60,2 |
SBLE 1500 | 1,2 | 1500 | 487,0 | 195,0 | 410,0 | 64,2 |
SBLE 1560 | 1,2 | 1560 | 499,0 | 195,0 | 410,0 | 66,2 |
SBLE 1600 | 1,2 | 1600 | 511,0 | 195,0 | 410,0 | 68,1 |
SBLE 1660 | 1,2 | 1660 | 523,0 | 195,0 | 410,0 | 69,8 |
SBLE 1690 | 1,2 | 1690 | 523,0 | 195,0 | 410,0 | 69,8 |
Особенности SAFT SBLE
- Оптимальны для длинных разрядов от 3 часов
- Нет требований к температуре окружающего воздуха
- Сверхпрочный корпус из полипропилена
- Опционально - специальный электролит для эксплуатации в условиях сверхнизких температур
- Клапан с пламягасителем
- В значительно меньшей степени чем свинцово-кислотные батареи подвержены негативному влиянию температуры на срок службы